Crop field top
Crop field is the main source for food. There's record about crop field in China 5000 years ago. The higher level the crop field is, the production of food is higher. And food is one of the basic resources needed for producing wine class goods.
| Crop field update info | |||||||||
| level | Resource | need technology | population limit | civilization | update time | ||||
|---|---|---|---|---|---|---|---|---|---|
| wood | clay | mine | food | silver | |||||
| 1 | 11 | 9 | 8 | 5 | 3 | - | 100 | 1 | 0:02:28 |
| 2 | 26 | 22 | 18 | 13 | 7 | - | 200 | 2 | 0:04:58 |
| 3 | 48 | 41 | 34 | 25 | 13 | - | 300 | 3 | 0:08:42 |
| 4 | 78 | 67 | 56 | 41 | 22 | - | 400 | 4 | 0:13:51 |
| 5 | 115 | 100 | 83 | 61 | 32 | Irrigation | 500 | 5 | 0:20:37 |
| 6 | 222 | 193 | 163 | 120 | 58 | - | 600 | 6 | 1:00:50 |
| 7 | 359 | 313 | 264 | 195 | 89 | - | 700 | 7 | 1:18:00 |
| 8 | 548 | 480 | 407 | 299 | 129 | - | 800 | 8 | 1:37:20 |
| 9 | 802 | 703 | 598 | 439 | 180 | - | 900 | 9 | 1:58:50 |
| 10 | 1080 | 948 | 808 | 592 | 242 | Water Resource | 1000 | 10 | 2:22:30 |
| 11 | 1286 | 1130 | 965 | 706 | 299 | - | 1300 | 11 | 2:48:20 |
| 12 | 1510 | 1328 | 1136 | 830 | 365 | - | 1600 | 12 | 3:16:20 |
| 13 | 1752 | 1542 | 1321 | 964 | 439 | - | 1900 | 13 | 3:46:30 |
| 14 | 2012 | 1772 | 1520 | 1108 | 522 | - | 2200 | 14 | 4:18:50 |
| 15 | 2290 | 2018 | 1733 | 1262 | 614 | - | 2500 | 15 | 4:53:20 |
| 16 | 3879 | 3420 | 2940 | 2139 | 1074 | - | 2800 | 16 | 8:15:00 |
| 17 | 4350 | 3837 | 3301 | 2400 | 1243 | - | 3100 | 17 | 9:13:15 |
| 18 | 4848 | 4278 | 3684 | 2676 | 1429 | - | 3400 | 18 | 10:14:45 |
| 19 | 5373 | 4743 | 4087 | 2967 | 1632 | - | 3700 | 19 | 11:19:30 |
| 20 | 5925 | 5232 | 4512 | 3273 | 1851 | - | 4000 | 20 | 12:27:30 |
Wood cutter top
Wood cutter is the place where workers chop trees down, then make logs.The higher level the wood cutter is, the production of wood is higher. And wood is one of the basic resources needed for producing furniture class goods.
| Wood cutter update info | |||||||||
| level | Resource | need technology | population limit | civilization | update time | ||||
|---|---|---|---|---|---|---|---|---|---|
| wood | clay | mine | food | silver | |||||
| 1 | 7 | 11 | 7 | 6 | 4 | - | 100 | 1 | 0:03:08 |
| 2 | 16 | 26 | 18 | 15 | 8 | - | 200 | 2 | 0:05:52 |
| 3 | 29 | 47 | 34 | 29 | 15 | - | 300 | 3 | 0:09:56 |
| 4 | 47 | 76 | 55 | 47 | 24 | - | 400 | 4 | 0:15:32 |
| 5 | 71 | 113 | 82 | 71 | 35 | Zax | 500 | 5 | 0:22:52 |
| 6 | 138 | 219 | 162 | 139 | 63 | - | 600 | 6 | 1:07:00 |
| 7 | 225 | 354 | 263 | 226 | 95 | - | 700 | 7 | 1:25:30 |
| 8 | 346 | 542 | 405 | 349 | 136 | - | 800 | 8 | 1:46:20 |
| 9 | 509 | 794 | 596 | 513 | 189 | - | 900 | 9 | 2:09:30 |
| 10 | 688 | 1070 | 806 | 694 | 253 | Saw | 1000 | 10 | 2:35:00 |
| 11 | 822 | 1275 | 963 | 829 | 312 | - | 1300 | 11 | 3:02:50 |
| 12 | 968 | 1498 | 1134 | 976 | 379 | - | 1600 | 12 | 3:33:00 |
| 13 | 1126 | 1739 | 1319 | 1135 | 454 | - | 1900 | 13 | 4:05:30 |
| 14 | 1296 | 1998 | 1518 | 1306 | 539 | - | 2200 | 14 | 4:40:20 |
| 15 | 1478 | 2275 | 1731 | 1489 | 633 | - | 2500 | 15 | 5:17:30 |
| 16 | 2508 | 3855 | 2937 | 2526 | 1105 | - | 2800 | 16 | 8:55:30 |
| 17 | 2817 | 4324 | 3298 | 2836 | 1278 | - | 3100 | 17 | 9:58:15 |
| 18 | 3144 | 4821 | 3681 | 3165 | 1467 | - | 3400 | 18 | 11:04:30 |
| 19 | 3489 | 5344 | 4084 | 3511 | 1672 | - | 3700 | 19 | 12:14:15 |
| 20 | 3852 | 5895 | 4509 | 3876 | 1896 | - | 4000 | 20 | 13:27:30 |
Clay pit top
Clay pit is the place where workers make clay.The higher level the clay pit is, the production of clay is higher. And clay is one of the basic resources needed for producing pottery/china class goods.
| Clay pit update info | |||||||||
| level | Resource | need technology | population limit | civilization | update time | ||||
|---|---|---|---|---|---|---|---|---|---|
| wood | clay | mine | food | silver | |||||
| 1 | 11 | 7 | 7 | 5 | 5 | - | 100 | 1 | 0:02:59 |
| 2 | 26 | 16 | 18 | 13 | 10 | - | 200 | 2 | 0:05:56 |
| 3 | 47 | 29 | 34 | 26 | 16 | - | 300 | 3 | 0:10:18 |
| 4 | 76 | 47 | 58 | 44 | 25 | - | 400 | 4 | 0:16:18 |
| 5 | 113 | 71 | 88 | 66 | 36 | Pottery making | 500 | 5 | 0:24:11 |
| 6 | 219 | 138 | 174 | 130 | 64 | - | 600 | 6 | 1:11:10 |
| 7 | 354 | 225 | 285 | 214 | 97 | - | 700 | 7 | 1:31:05 |
| 8 | 542 | 346 | 441 | 332 | 139 | - | 800 | 8 | 1:53:30 |
| 9 | 794 | 509 | 653 | 490 | 191 | - | 900 | 9 | 2:18:25 |
| 10 | 1070 | 688 | 886 | 665 | 256 | China making | 1000 | 10 | 2:45:50 |
| 11 | 1275 | 822 | 1062 | 797 | 315 | - | 1300 | 11 | 3:15:45 |
| 12 | 1498 | 968 | 1254 | 941 | 382 | - | 1600 | 12 | 3:48:10 |
| 13 | 1739 | 1126 | 1462 | 1097 | 458 | - | 1900 | 13 | 4:23:05 |
| 14 | 1998 | 1296 | 1686 | 1265 | 542 | - | 2200 | 14 | 5:00:30 |
| 15 | 2275 | 1478 | 1926 | 1445 | 637 | - | 2500 | 15 | 5:40:25 |
| 16 | 3855 | 2508 | 3273 | 2455 | 1111 | - | 2800 | 16 | 9:34:15 |
| 17 | 4324 | 2817 | 3681 | 2761 | 1284 | - | 3100 | 17 | 10:41:37 |
| 18 | 4821 | 3144 | 4113 | 3085 | 1473 | - | 3400 | 18 | 11:52:45 |
| 19 | 5344 | 3489 | 4569 | 3427 | 1678 | - | 3700 | 19 | 13:07:37 |
| 20 | 5895 | 3852 | 5049 | 3787 | 1902 | - | 4000 | 20 | 14:26:15 |
Mine hill top
Mine hill is the place where workers make mine.The higher level the mine hill is, the production of mine is higher. Because mine can be melted for mental, then made weapons and armors in blacksmith, so mine is the main resource needed for training your armies.
| Mine hill update info | |||||||||
| level | Resource | need technology | population limit | civilization | update time | ||||
|---|---|---|---|---|---|---|---|---|---|
| wood | clay | mine | food | silver | |||||
| 1 | 12 | 10 | 7 | 8 | 5 | - | 100 | 1 | 0:03:36 |
| 2 | 28 | 25 | 16 | 19 | 10 | - | 200 | 2 | 0:06:57 |
| 3 | 52 | 46 | 32 | 36 | 17 | - | 300 | 3 | 0:11:55 |
| 4 | 84 | 75 | 52 | 60 | 26 | - | 400 | 4 | 0:18:45 |
| 5 | 126 | 111 | 79 | 90 | 38 | Bronze | 500 | 5 | 0:27:42 |
| 6 | 243 | 216 | 156 | 178 | 67 | - | 600 | 6 | 1:21:20 |
| 7 | 394 | 350 | 255 | 291 | 101 | - | 700 | 7 | 1:43:55 |
| 8 | 603 | 536 | 394 | 449 | 144 | - | 800 | 8 | 2:09:20 |
| 9 | 883 | 786 | 581 | 663 | 198 | - | 900 | 9 | 2:37:35 |
| 10 | 1190 | 1060 | 787 | 898 | 265 | Iron | 1000 | 10 | 3:08:40 |
| 11 | 1418 | 1264 | 942 | 1075 | 325 | - | 1300 | 11 | 3:42:35 |
| 12 | 1666 | 1486 | 1111 | 1268 | 394 | - | 1600 | 12 | 4:19:20 |
| 13 | 1934 | 1726 | 1294 | 1477 | 471 | - | 1900 | 13 | 4:58:55 |
| 14 | 2222 | 1984 | 1491 | 1702 | 557 | - | 2200 | 14 | 5:41:20 |
| 15 | 2530 | 2260 | 1702 | 1943 | 654 | Powder | 2500 | 15 | 6:26:35 |
| 16 | 4287 | 3831 | 2890 | 3300 | 1140 | - | 2800 | 16 | 10:52:00 |
| 17 | 4809 | 4299 | 3249 | 3709 | 1314 | - | 3100 | 17 | 12:08:22 |
| 18 | 5361 | 4794 | 3628 | 4143 | 1506 | - | 3400 | 18 | 13:29:00 |
| 19 | 5943 | 5316 | 4029 | 4600 | 1714 | - | 3700 | 19 | 14:53:52 |
| 20 | 6555 | 5865 | 4450 | 5082 | 1942 | - | 4000 | 20 | 16:23:00 |
City wall top
The city wall is the main building to protect city from enemy's invasion. Higher level it is, more defence bonus your troops will get.
| City wall update info | |||||||||
| level | Resource | need technology | population limit | civilization | update time | ||||
|---|---|---|---|---|---|---|---|---|---|
| wood | clay | mine | food | silver | |||||
| 1 | 28 | 42 | 22 | 17 | 13 | - | 0 | 0 | 0:04:47 |
| 2 | 48 | 72 | 40 | 31 | 26 | - | 0 | 0 | 0:11:10 |
| 3 | 78 | 115 | 65 | 51 | 45 | - | 0 | 0 | 0:19:57 |
| 4 | 118 | 171 | 98 | 78 | 69 | - | 0 | 0 | 0:31:30 |
| 5 | 169 | 242 | 140 | 111 | 101 | - | 0 | 0 | 0:46:10 |
| 6 | 319 | 456 | 265 | 210 | 181 | - | 0 | 0 | 2:01:30 |
| 7 | 507 | 724 | 422 | 336 | 275 | - | 0 | 0 | 2:35:30 |
| 8 | 767 | 1094 | 638 | 508 | 396 | - | 0 | 0 | 3:13:30 |
| 9 | 1114 | 1586 | 927 | 739 | 548 | - | 0 | 0 | 3:55:30 |
| 10 | 1490 | 2120 | 1240 | 990 | 735 | - | 0 | 0 | 4:41:30 |
| 11 | 1766 | 2511 | 1470 | 1174 | 907 | - | 0 | 0 | 5:31:30 |
| 12 | 2066 | 2936 | 1720 | 1374 | 1104 | - | 0 | 0 | 6:25:30 |
| 13 | 2390 | 3395 | 1990 | 1590 | 1327 | - | 0 | 0 | 7:23:30 |
| 14 | 2738 | 3888 | 2280 | 1822 | 1576 | - | 0 | 0 | 8:25:30 |
| 15 | 3110 | 4415 | 2590 | 2070 | 1854 | - | 0 | 0 | 9:31:30 |
| 16 | 5259 | 7464 | 4380 | 3501 | 3241 | - | 0 | 0 | 16:02:15 |
| 17 | 5889 | 8356 | 4905 | 3921 | 3748 | - | 0 | 0 | 17:53:15 |
| 18 | 6555 | 9300 | 5460 | 4365 | 4306 | - | 0 | 0 | 19:50:15 |
| 19 | 7257 | 10294 | 6045 | 4833 | 4914 | - | 0 | 0 | 21:53:15 |
| 20 | 7995 | 11340 | 6660 | 5325 | 5575 | - | 0 | 0 | 1 day, 0:02:15 |
City gate top
The city gate is a part of city wall, and will be closed when enemy is near, to exclude enemy from inner city. Higher level it is, more HP it has.
When the city is under RAM attack, the city gate's HP will drop in every round of battle. If it's detroyed completely, enemy may come into the city, and do huge harm to the city.
When the city is under RAM attack, the city gate's HP will drop in every round of battle. If it's detroyed completely, enemy may come into the city, and do huge harm to the city.
| City gate update info | |||||||||
| level | Resource | need technology | population limit | civilization | update time | ||||
|---|---|---|---|---|---|---|---|---|---|
| wood | clay | mine | food | silver | |||||
| 1 | 34 | 19 | 26 | 18 | 9 | - | 0 | 0 | 0:05:32 |
| 2 | 60 | 36 | 50 | 34 | 17 | - | 0 | 0 | 0:11:21 |
| 3 | 98 | 61 | 86 | 56 | 30 | - | 0 | 0 | 0:19:16 |
| 4 | 147 | 94 | 132 | 86 | 46 | - | 0 | 0 | 0:29:37 |
| 5 | 210 | 136 | 190 | 124 | 67 | - | 0 | 0 | 0:42:41 |
| 6 | 397 | 259 | 363 | 235 | 121 | - | 0 | 0 | 1:50:00 |
| 7 | 632 | 415 | 580 | 375 | 183 | - | 0 | 0 | 2:19:45 |
| 8 | 957 | 630 | 881 | 569 | 264 | - | 0 | 0 | 2:53:00 |
| 9 | 1390 | 918 | 1283 | 828 | 365 | - | 0 | 0 | 3:29:45 |
| 10 | 1860 | 1230 | 1720 | 1110 | 490 | - | 0 | 0 | 4:10:00 |
| 11 | 2205 | 1460 | 2042 | 1317 | 605 | - | 0 | 0 | 4:53:45 |
| 12 | 2580 | 1710 | 2392 | 1542 | 736 | - | 0 | 0 | 5:41:00 |
| 13 | 2985 | 1980 | 2770 | 1785 | 884 | - | 0 | 0 | 6:31:45 |
| 14 | 3420 | 2270 | 3176 | 2046 | 1050 | - | 0 | 0 | 7:26:00 |
| 15 | 3885 | 2580 | 3610 | 2325 | 1236 | - | 0 | 0 | 8:23:45 |
| 16 | 6570 | 4365 | 6108 | 3933 | 2160 | - | 0 | 0 | 14:07:30 |
| 17 | 7357 | 4890 | 6843 | 4405 | 2499 | - | 0 | 0 | 15:44:37 |
| 18 | 8190 | 5445 | 7620 | 4905 | 2871 | - | 0 | 0 | 17:27:00 |
| 19 | 9067 | 6030 | 8439 | 5431 | 3276 | - | 0 | 0 | 19:14:37 |
| 20 | 9990 | 6645 | 9300 | 5985 | 3717 | - | 0 | 0 | 21:07:30 |
Beacon tower top
The beacon towers on hilltops often played a key role in military communication in ancient war times. Once the enemy pressed towards the border, the signal from the beacon tower would be sent by beacon (fires or lanterns) during the night or by smoke signals in the daytime.
| Beacon tower update info | |||||||||
| level | Resource | need technology | population limit | civilization | update time | ||||
|---|---|---|---|---|---|---|---|---|---|
| wood | clay | mine | food | silver | |||||
| 1 | 35 | 28 | 22 | 17 | 7 | - | 0 | 0 | 0:03:12 |
| 2 | 62 | 48 | 40 | 31 | 14 | - | 0 | 0 | 0:07:45 |
| 3 | 103 | 78 | 65 | 51 | 23 | - | 0 | 0 | 0:13:55 |
| 4 | 156 | 118 | 98 | 78 | 36 | - | 0 | 0 | 0:21:55 |
| 5 | 223 | 169 | 140 | 111 | 51 | - | 0 | 0 | 0:32:00 |
| 6 | 421 | 319 | 265 | 210 | 92 | - | 0 | 0 | 1:20:00 |
| 7 | 672 | 507 | 422 | 336 | 139 | - | 0 | 0 | 1:42:40 |
| 8 | 1018 | 767 | 638 | 508 | 200 | - | 0 | 0 | 2:08:00 |
| 9 | 1479 | 1114 | 927 | 739 | 276 | - | 0 | 0 | 2:36:00 |
| 10 | 1980 | 1490 | 1240 | 990 | 370 | - | 0 | 0 | 3:06:40 |
| 11 | 2348 | 1766 | 1470 | 1174 | 456 | - | 0 | 0 | 3:40:00 |
| 12 | 2748 | 2066 | 1720 | 1374 | 555 | - | 0 | 0 | 4:16:00 |
| 13 | 3180 | 2390 | 1990 | 1590 | 666 | - | 0 | 0 | 4:54:40 |
| 14 | 3644 | 2738 | 2280 | 1822 | 791 | - | 0 | 0 | 5:36:00 |
| 15 | 4140 | 3110 | 2590 | 2070 | 930 | - | 0 | 0 | 6:20:00 |
| 16 | 7002 | 5259 | 4380 | 3501 | 1624 | - | 0 | 0 | 10:40:00 |
| 17 | 7842 | 5889 | 4905 | 3921 | 1879 | - | 0 | 0 | 11:54:00 |
| 18 | 8730 | 6555 | 5460 | 4365 | 2157 | - | 0 | 0 | 13:12:00 |
| 19 | 9666 | 7257 | 6045 | 4833 | 2461 | - | 0 | 0 | 14:34:00 |
| 20 | 10650 | 7995 | 6660 | 5325 | 2793 | - | 0 | 0 | 16:00:00 |
Palace top
The palace is where the Emperor live, and is the center of the power. It can only be built in your capital city. Higher level the palace is, silver limit of your capital is higher, and can protect more silver if the city is attacked by enemy.
In palace, you can train an unit of civilian, who can build a new city in an empty city.
In palace, you can train an unit of civilian, who can build a new city in an empty city.
| Palace update info | |||||||||
| level | Resource | need technology | population limit | civilization | update time | ||||
|---|---|---|---|---|---|---|---|---|---|
| wood | clay | mine | food | silver | |||||
| 1 | 36 | 29 | 24 | 21 | 11 | - | 400 | 3 | 0:06:36 |
| 2 | 69 | 56 | 48 | 42 | 22 | - | 800 | 6 | 0:13:31 |
| 3 | 115 | 92 | 80 | 72 | 39 | - | 1200 | 9 | 0:23:16 |
| 4 | 174 | 140 | 121 | 110 | 63 | - | 1600 | 12 | 0:36:20 |
| 5 | 247 | 198 | 172 | 158 | 93 | - | 2000 | 15 | 0:53:09 |
| 6 | 465 | 372 | 324 | 298 | 170 | - | 2400 | 18 | 2:07:48 |
| 7 | 735 | 589 | 513 | 473 | 261 | - | 2800 | 21 | 2:43:48 |
| 8 | 1106 | 886 | 772 | 713 | 380 | - | 3200 | 24 | 3:24:18 |
| 9 | 1598 | 1279 | 1116 | 1032 | 532 | - | 3600 | 27 | 4:09:18 |
| 10 | 2128 | 1704 | 1488 | 1376 | 720 | Eunuch System | 4000 | 30 | 4:58:48 |
| 11 | 3140 | 2514 | 2196 | 2032 | 1119 | - | 4800 | 33 | 5:52:48 |
| 12 | 3660 | 2930 | 2560 | 2370 | 1369 | - | 5600 | 36 | 6:51:18 |
| 13 | 4220 | 3378 | 2952 | 2734 | 1653 | - | 6400 | 39 | 7:54:18 |
| 14 | 4820 | 3858 | 3372 | 3124 | 1972 | - | 7200 | 42 | 9:01:48 |
| 15 | 5460 | 4370 | 3820 | 3540 | 2328 | Imperial Examinations | 8000 | 45 | 10:13:48 |
| 16 | 9210 | 7371 | 6444 | 5973 | 4084 | - | 8800 | 48 | 17:15:27 |
| 17 | 10290 | 8235 | 7200 | 6675 | 4738 | - | 9600 | 51 | 19:16:57 |
| 18 | 11430 | 9147 | 7998 | 7416 | 5455 | - | 10400 | 54 | 21:25:12 |
| 19 | 12630 | 10107 | 8838 | 8196 | 6241 | - | 11200 | 57 | 23:40:12 |
| 20 | 13890 | 11115 | 9720 | 9015 | 7098 | - | 12000 | 60 | 1 day, 2:01:57 |
Barrack top
Barrack is the place you train all of your troops.one troop has one general and soldiers. With higher level of barrack, the general can select more skills to learn, and you can have more troops in the city, the max. troop number of your capital is 5 and other city 4.
When the first of your barracks is built, you'll get one general automaticly.
When the first of your barracks is built, you'll get one general automaticly.
| Barrack update info | |||||||||
| level | Resource | need technology | population limit | civilization | update time | ||||
|---|---|---|---|---|---|---|---|---|---|
| wood | clay | mine | food | silver | |||||
| 1 | 34 | 30 | 27 | 19 | 14 | - | 300 | 2 | 0:05:12 |
| 2 | 64 | 57 | 48 | 36 | 26 | - | 600 | 4 | 0:10:38 |
| 3 | 108 | 97 | 78 | 60 | 43 | - | 900 | 6 | 0:18:30 |
| 4 | 166 | 150 | 118 | 92 | 66 | - | 1200 | 8 | 0:29:12 |
| 5 | 240 | 217 | 168 | 132 | 97 | Equitation | 1500 | 10 | 0:43:08 |
| 6 | 456 | 413 | 318 | 250 | 175 | - | 1800 | 12 | 1:42:36 |
| 7 | 730 | 662 | 506 | 400 | 267 | - | 2100 | 14 | 2:12:58 |
| 8 | 1108 | 1005 | 765 | 608 | 387 | - | 2400 | 16 | 2:47:24 |
| 9 | 1614 | 1465 | 1112 | 883 | 540 | - | 2700 | 18 | 3:25:52 |
| 10 | 2164 | 1964 | 1488 | 1184 | 728 | Strategics | 3000 | 20 | 4:08:24 |
| 11 | 3211 | 2915 | 2205 | 1756 | 1129 | - | 3500 | 22 | 4:54:58 |
| 12 | 3761 | 3415 | 2580 | 2056 | 1380 | - | 4000 | 24 | 5:45:36 |
| 13 | 4355 | 3955 | 2985 | 2380 | 1664 | - | 4500 | 26 | 6:40:16 |
| 14 | 4993 | 4535 | 3420 | 2728 | 1983 | - | 5000 | 28 | 7:39:00 |
| 15 | 5675 | 5155 | 3885 | 3100 | 2340 | Cavalry Archery | 5500 | 30 | 8:41:46 |
| 16 | 9601 | 8722 | 6570 | 5244 | 4102 | - | 6000 | 32 | 14:42:54 |
| 17 | 10756 | 9772 | 7357 | 5874 | 4756 | - | 6500 | 34 | 16:29:12 |
| 18 | 11977 | 10882 | 8190 | 6540 | 5476 | - | 7000 | 36 | 18:21:36 |
| 19 | 13264 | 12052 | 9067 | 7242 | 6262 | - | 7500 | 38 | 20:20:03 |
| 20 | 14617 | 13282 | 9990 | 7980 | 7119 | - | 8000 | 40 | 22:24:36 |
Blacksmith top
Blacksmith is the the place where troops get their weapons and armors, and maintenance their equipments. Most types of troops need blacksmith with some level. If the blacksmith's level isn't high enough, you even can't change troop from other city to become this city's troop.
| Blacksmith update info | |||||||||
| level | Resource | need technology | population limit | civilization | update time | ||||
|---|---|---|---|---|---|---|---|---|---|
| wood | clay | mine | food | silver | |||||
| 1 | 22 | 25 | 21 | 11 | 13 | Bronze | 100 | 2 | 0:04:34 |
| 2 | 42 | 52 | 40 | 22 | 20 | - | 200 | 4 | 0:10:56 |
| 3 | 72 | 88 | 68 | 38 | 30 | - | 300 | 6 | 0:19:42 |
| 4 | 112 | 136 | 105 | 59 | 44 | - | 400 | 8 | 0:31:13 |
| 5 | 162 | 194 | 152 | 86 | 61 | Iron | 500 | 10 | 0:45:52 |
| 6 | 309 | 366 | 290 | 164 | 106 | - | 600 | 12 | 1:48:45 |
| 7 | 495 | 581 | 464 | 263 | 157 | - | 700 | 14 | 2:19:21 |
| 8 | 753 | 876 | 704 | 400 | 224 | Archery | 800 | 16 | 2:53:33 |
| 9 | 1098 | 1269 | 1026 | 584 | 306 | - | 900 | 18 | 3:31:21 |
| 10 | 1472 | 1692 | 1376 | 784 | 408 | Horseshoe | 1000 | 20 | 4:12:45 |
| 11 | 2185 | 2499 | 2042 | 1164 | 626 | - | 1200 | 22 | 4:57:45 |
| 12 | 2560 | 2915 | 2392 | 1364 | 758 | - | 1400 | 24 | 5:46:21 |
| 13 | 2965 | 3363 | 2770 | 1580 | 907 | - | 1600 | 26 | 6:38:33 |
| 14 | 3400 | 3843 | 3176 | 1812 | 1074 | - | 1800 | 28 | 7:34:21 |
| 15 | 3865 | 4355 | 3610 | 2060 | 1260 | Powder | 2000 | 30 | 8:33:45 |
| 16 | 6540 | 7348 | 6108 | 3486 | 2197 | - | 2200 | 32 | 14:25:07 |
| 17 | 7327 | 8212 | 6843 | 3906 | 2538 | - | 2400 | 34 | 16:05:01 |
| 18 | 8160 | 9124 | 7620 | 4350 | 2910 | - | 2600 | 36 | 17:50:19 |
| 19 | 9037 | 10084 | 8439 | 4818 | 3316 | - | 2800 | 38 | 19:41:01 |
| 20 | 9960 | 11092 | 9300 | 5310 | 3759 | Chu Genuo | 3000 | 40 | 21:37:07 |
Market top
Market is the place do the trade with other cities. With higher level of your market, you can see seller's info from farther cities, and you'll get more trade carts. When deal, the buyer will send his caravan to go to load resources or goods.
| Market update info | |||||||||
| level | Resource | need technology | population limit | civilization | update time | ||||
|---|---|---|---|---|---|---|---|---|---|
| wood | clay | mine | food | silver | |||||
| 1 | 25 | 21 | 16 | 8 | 8 | - | 100 | 2 | 0:03:46 |
| 2 | 43 | 36 | 27 | 19 | 16 | Words creation by Cang Jie | 200 | 4 | 0:09:01 |
| 3 | 70 | 58 | 43 | 35 | 29 | - | 300 | 6 | 0:16:09 |
| 4 | 104 | 88 | 65 | 56 | 45 | - | 400 | 8 | 0:25:29 |
| 5 | 148 | 124 | 92 | 83 | 66 | Unification of Measurement | 500 | 10 | 0:37:17 |
| 6 | 278 | 235 | 172 | 160 | 120 | - | 600 | 12 | 1:25:57 |
| 7 | 442 | 373 | 273 | 258 | 182 | - | 700 | 14 | 1:50:10 |
| 8 | 668 | 564 | 412 | 394 | 262 | - | 800 | 16 | 2:17:15 |
| 9 | 969 | 819 | 598 | 576 | 363 | - | 900 | 18 | 2:47:10 |
| 10 | 1296 | 1096 | 800 | 776 | 488 | Trade | 1000 | 20 | 3:19:57 |
| 11 | 1919 | 1623 | 1184 | 1154 | 754 | - | 1200 | 22 | 3:55:34 |
| 12 | 2244 | 1898 | 1384 | 1354 | 918 | - | 1400 | 24 | 4:34:03 |
| 13 | 2595 | 2195 | 1600 | 1570 | 1103 | - | 1600 | 26 | 5:15:22 |
| 14 | 2972 | 2514 | 1832 | 1802 | 1310 | - | 1800 | 28 | 5:59:33 |
| 15 | 3375 | 2855 | 2080 | 2050 | 1542 | Paper Currency | 2000 | 30 | 6:46:34 |
| 16 | 5706 | 4827 | 3516 | 3471 | 2697 | - | 2200 | 32 | 11:24:40 |
| 17 | 6388 | 5404 | 3936 | 3891 | 3120 | - | 2400 | 34 | 12:43:45 |
| 18 | 7110 | 6015 | 4380 | 4335 | 3583 | - | 2600 | 36 | 14:07:07 |
| 19 | 7870 | 6658 | 4848 | 4803 | 4089 | - | 2800 | 38 | 15:34:45 |
| 20 | 8670 | 7335 | 5340 | 5295 | 4641 | - | 3000 | 40 | 17:06:40 |
Granary top
Granary is the place to store food of your city, with higher level of your granary, higher limit of food. And, if enemy attacked your city, the ganary can protect some of the food from being captured by enemy.
| Granary update info | |||||||||
| level | Resource | need technology | population limit | civilization | update time | ||||
|---|---|---|---|---|---|---|---|---|---|
| wood | clay | mine | food | silver | |||||
| 1 | 21 | 31 | 20 | 14 | 8 | - | 100 | 2 | 0:03:58 |
| 2 | 40 | 53 | 32 | 25 | 16 | - | 200 | 4 | 0:09:37 |
| 3 | 66 | 84 | 48 | 40 | 26 | - | 300 | 6 | 0:17:18 |
| 4 | 102 | 126 | 71 | 59 | 41 | - | 400 | 8 | 0:27:18 |
| 5 | 146 | 178 | 99 | 83 | 59 | - | 500 | 10 | 0:39:57 |
| 6 | 277 | 334 | 184 | 156 | 105 | - | 600 | 12 | 1:32:51 |
| 7 | 443 | 529 | 289 | 246 | 158 | - | 700 | 14 | 1:58:48 |
| 8 | 670 | 796 | 433 | 371 | 226 | - | 800 | 16 | 2:27:45 |
| 9 | 974 | 1152 | 625 | 536 | 311 | - | 900 | 18 | 2:59:42 |
| 10 | 1304 | 1536 | 832 | 716 | 416 | - | 1000 | 20 | 3:34:39 |
| 11 | 1932 | 2270 | 1227 | 1058 | 639 | - | 1200 | 22 | 4:12:36 |
| 12 | 2260 | 2650 | 1430 | 1235 | 775 | - | 1400 | 24 | 4:53:33 |
| 13 | 2614 | 3060 | 1649 | 1426 | 928 | - | 1600 | 26 | 5:37:30 |
| 14 | 2994 | 3500 | 1884 | 1631 | 1099 | - | 1800 | 28 | 6:24:27 |
| 15 | 3400 | 3970 | 2135 | 1850 | 1290 | - | 2000 | 30 | 7:14:24 |
| 16 | 5748 | 6705 | 3603 | 3124 | 2250 | - | 2200 | 32 | 12:11:01 |
| 17 | 6435 | 7500 | 4027 | 3495 | 2596 | - | 2400 | 34 | 13:34:57 |
| 18 | 7161 | 8340 | 4476 | 3886 | 2977 | - | 2600 | 36 | 15:03:22 |
| 19 | 7926 | 9225 | 4948 | 4299 | 3391 | - | 2800 | 38 | 16:36:18 |
| 20 | 8730 | 10155 | 5445 | 4732 | 3843 | - | 3000 | 40 | 18:13:43 |
Warehouse top
Warehouse is the place to store the resources of your city, with higher level of your warehouse, higher limit of your 3 kinds of resources, as wood, clay and iron. And, if enemy attacked your city, the warehouse can protect some of the resources from being captured by enemy.
| Warehouse update info | |||||||||
| level | Resource | need technology | population limit | civilization | update time | ||||
|---|---|---|---|---|---|---|---|---|---|
| wood | clay | mine | food | silver | |||||
| 1 | 28 | 22 | 18 | 15 | 10 | - | 100 | 2 | 0:04:18 |
| 2 | 49 | 40 | 32 | 28 | 18 | - | 200 | 4 | 0:10:27 |
| 3 | 80 | 65 | 52 | 46 | 29 | - | 300 | 6 | 0:18:51 |
| 4 | 121 | 98 | 77 | 68 | 44 | - | 400 | 8 | 0:29:49 |
| 5 | 172 | 139 | 109 | 97 | 62 | - | 500 | 10 | 0:43:42 |
| 6 | 325 | 262 | 204 | 183 | 110 | - | 600 | 12 | 1:42:45 |
| 7 | 516 | 416 | 322 | 289 | 165 | - | 700 | 14 | 2:11:24 |
| 8 | 780 | 628 | 486 | 436 | 234 | - | 800 | 16 | 2:43:21 |
